Not a short sale or foreclosure. Kitchen has been remodeled and roof is very new, AC is new, Bathrooms and Floors need remodeling but you will fall in love with the 10 plus mature trees on the property, the almost 2 acres of all usuable land, relax under your three 300 year old Oak trees while watching the horses walk by from the farm down the street. You cannot replace the serenity of this lot. Pad in back already ready for barn has electric and water. This house will sell quickly!
| Last Updated | 5/16/2012 | Tract | GREEN GLADES 81-33 B |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 1.0 |
| County | Broward County | Total Parking | 1 |
|
|
2
|
Schools
| Elementary School | Manatee Bay |
|---|---|
| Middle School | Silver Trail |
| High School | West Broward |
Price History
| Prior to Jan 25, '12 | $399,000 |
|---|---|
| Jan 25, '12 - Mar 17, '12 | $349,000 |
| Mar 17, '12 - Today | $329,000 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction, Concrete Block With Brick |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | One Story, Ranch |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Fire Alarm, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector |
| Exterior Features | Extra Building/Shed, Hurricane Shutters, Room For Pool, Shed |
| Floor Description | Concrete Floors, Tile Floors, Wood Floors |
| Front Exposure | East |
| Garage Description | Attached |
| Geographic Area | Hollywood North West (3200;3290) |
| Heating Description | Electric Heat |
| Interior Features | First Floor Entry |
| Listing Type | Exclusive Agency |
| Lot Description | 1 To Less Than 2 Acre Lot |
| Membership Purch Rqd | No |
| Middle School | Silver Trail |
| Parking Description | Driveway, Rv/Boat Parking |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Shingle Roof |
| Rooms Description | Family Room |
| Section | 35 |
| Sewer Description | Septic |
| Status | Active-Available |
| Style | WF/No Ocean Access |
| Subdivision Information | Horses Permitted |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Conventional, Fha, FHA-Va Approved, Va |
| Type of Association | None |
| Type of Property | Single |
| View | Canal |
| Water Access | Other |
| Water Description | Well Water |
| Waterfront Description | Canal Front |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with City Realty Partners. Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








