Looking for lots of Space and Freedom to do what you want? In an upscale community with multi-million $$ estate properties? This is IT! Fabulous home on 2-3 acres of Land which include 12 stall barn, currently rented to professional horse trainer! Extra monthly income and the ideal set up to have a home, and enjoy the beauty of these majestic creatures. The private pool and patio with this home are OUTstanding and there is also a 30x30 newly thatched gazebo. This property is amazing, come and see it today
| Last Updated | 5/8/2012 | Tract | FLA FRUIT LANDS CO |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Broward County | Total Parking | 2 |
Price History
| Prior to Mar 22, '12 | $850,000 |
|---|---|
| Mar 22, '12 - Apr 23, '12 | $825,000 |
| Apr 23, '12 - Apr 28, '12 | $799,000 |
| Apr 28, '12 - Today | $825,000 |
Additional Details
| Bedroom Description | Master Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Attached |
| Design Description | Ranch |
| Dining Description | Formal Dining |
| Equipment/Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer Hookup |
| Exterior Features | Shed, Wood Decking |
| Floor Description | Wood Floors |
| Front Exposure | South East |
| Garage Description | Attached |
| Geographic Area | Hollywood North West (3200;3290) |
| Heating Description | Central Heat |
| Interior Features | Split Bedroom |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 2 To Less Than 3 Acre Lot |
| Master Bathroom Description | 2 Master Bathrooms |
| Membership Purch Rqd | No |
| Parking Description | Driveway |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Den/Library/Office, Family Room, Florida Room, Utility/Laundry In Garage |
| Section | 27 |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Agriculture Exemption |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | None |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Listed with Berger Realty Group Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












