A-RATED SCHOOLS, FAMILY ORIENTED NEIGHBORHOOD, WITH PRIVILEDGES AT ROCK CREEK; TENNIS,BASKETBALL COURTS, POOL AND EXERCISE CLASSES
| Last Updated | 2/1/2012 | Tract | FOREST LAKES |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Broward County | Total Parking | 2 |
|
|
26
|
Additional Details
| Assoc Fee Paid Per | None |
|---|---|
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | One Story |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
| Exterior Features | None |
| Floor Description | Carpet Floors, Tile Floors |
| Front Exposure | North East |
| Garage Description | Attached |
| Geographic Area | Hollywood Central West (3980;3180) |
| Heating Description | Central Heat |
| Interior Features | First Floor Entry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Driveway |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Family Room |
| Section | 36 |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Cash Only, Conventional, Fha |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with United Realty Group Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














