Beautiful updated and upgraded single family home 3/2/2 with a pool, corner lot in a great community (No HOA) at Cooper City This property features Impact windows(Wow..) brand new solid wood kitchen cabinets with granite countertop rectified tile throughout wood floor at the bedrooms Two bathrooms are totally renovated Perfect house for a family close to schools easy to show
| Last Updated | 3/21/2012 | Tract | FLAMINGO GARDENS-PHASE TW |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 2.0 |
| County | Broward County | Total Parking | 2 |
|
|
38
|
Schools
| Elementary School | Griffin |
|---|---|
| Middle School | Pioneer |
| High School | Cooper City |
Price History
| Prior to Feb 3, '12 | $265,000 |
|---|---|
| Feb 3, '12 - Today | $269,000 |
Additional Details
| Bedroom Description | Other |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | One Story |
| Equipment/Appliances | Electric Water Heater |
| Exterior Features | Fence |
| Floor Description | Tile Floors, Wood Floors |
| Front Exposure | South |
| Geographic Area | Hollywood North West (3200;3290) |
| Heating Description | Central Heat |
| Interior Features | 3 Bedroom Split |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Membership Purch Rqd | No |
| Middle School | Pioneer |
| Parking Description | Driveway |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Bahama Roof, Shingle Roof |
| Rooms Description | Family Room |
| Section | 36 |
| Sewer Description | Municipal Sewer |
| Special Information | As Is, Corporation Owned Property |
| Status | Backup Contract-Call LA |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects No Homestead Tax |
| Terms Considered | Cash Only, Conventional, Fha |
| Type of Association | None |
| Type of Contingencies | Pending Inspections |
| Type of Property | Single |
| View | Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with EPro Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





