** SHORT SALE ** BEAUTIFUL 4BR/3BA HOME IN JACARANDA. ONE OF THE LARGEST FLOOR PLANS IN COMMUNITY. SCREENED POOL, 2 CAR GARAGE, VAULTED CEILINGS, 2 A/C ZONES, AND PLENTY OF SPACE MAKE THIS A DREAM HOME FOR ANY FAMILY. APPOINTMENT TO SEE REQUIRED. ALL OFFERS WELCOME.
| Last Updated | 3/15/2012 | Tract | JACARANDA |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 2.0 |
| County | Broward County | Total Parking | 2 |
|
|
38
|
Price History
| Prior to Feb 21, '12 | $329,900 |
|---|---|
| Feb 21, '12 - Feb 28, '12 | $319,999 |
| Feb 28, '12 - Today | $309,999 |
Additional Details
| Assoc Fee Paid Per | Yearly |
|---|---|
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Exterior Lighting, Fence, Screened Patio/Porch |
| Floor Description | Carpet Floors, Tile Floors |
| Front Exposure | North West |
| Garage Description | Attached |
| Geographic Area | Plantation (3680-3690;3760-3770;3860-3870) |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Foyer Entry, Laundry Tub, Roman Tub, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Driveway |
| Pool | Yes |
| Pool Description | Below Ground Pool, Screened |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Concrete Roof |
| Rooms Description | Other |
| Section | 31 |
| Sewer Description | Municipal Sewer |
| Spa | Yes |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Mandatory Hoa |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional, Fha, Va |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | New Construction |
Location
Bird's Eye
Listed with GMA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














