|
ABSOLUTELY GORGEOUS ORCHID MODEL. HUGE HOME WITH OVER 3600 SQ FT LIVING. NICE KITCHEN WITH PLENTY OF SPACE. TILE AND CARPET FLOORING. FENCED YARD AND COVERED PATIO. READY NOW! OWNED AND MAINTAINED BY ASSOCIATION!
| Last Updated | 4/19/2012 | Tract | THE GARDENS |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Broward County | Total Parking | 3 |
|
|
25
|
Schools
| Elementary School | Manatee Bay |
|---|---|
| Middle School | Falcon Cove |
| High School | Cypress Bay |
Price History
| Prior to Apr 20, '12 | $3,500 |
|---|---|
| Apr 20, '12 - Today | $3,200 |
Additional Details
| Amenities | Child Play Area, Clubhouse, Exercise Room, Guard At Gate, Pool Table, Security Patrol |
|---|---|
| Approval Information | Association Approval Required, Other Approvals |
| Balcony, Porch and/or Patio | No |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction, Frame With Stucco, Other Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | First Floor Entry, Other |
| Dining Description | Breakfast Area, Formal Dining, Other |
| Efficiency | No |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Other |
| Exterior Features | Fence, Other, Patio |
| Floor Description | Carpet Floors, Other, Tile Floors |
| For Sale | No |
| Front Exposure | South West |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Geographic Area | Weston (3890) |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | First Floor Entry, Laundry Tub, Other, Pantry, Vaulted Ceilings |
| Listing Type | Exclusive Right To Rental |
| Lot Description | Less Than 1/4 Acre Lot |
| Middle School | Falcon Cove |
| Miscellaneous | Other |
| Parking Description | 2 Spaces |
| Parking Restrictions | Limited # Of Vehicle |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Pool | No |
| Property Type | Residential Rental |
| Renewable Rental | Yes |
| Rent Period | Month |
| Rental Deposit Includes | First Month's Rent, Last Month's Rent, Security Deposit |
| Rental Payment Includes | Association Fee, Cable Tv, Yard Maintenance |
| Restrictions | Other |
| Roof Description | Curved/S-Tile Roof, Other Roof |
| Rooms Description | Family Room, Laundry, Pantry |
| Section | 25 |
| Sewer Description | Sewer |
| Status | Active-Available |
| Style | Residential-Annual |
| Type of Property | Single |
| View | Garden View, Other View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades, Other Windows |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger-Wooten-Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





